Pick 4: how to play, odds and draw times
Choose a 4-digit number from 0000 to 9999. The lottery draws one 4-digit number, usually twice a day, and you win if yours matches the way you played it: straight (exact order) or box (any order). 39 lotteries in the US and Canada draw Pick 4, 80 times a day in all.
- Digits
- 4
- Possible numbers
- 10,000
- Straight odds
- 1 in 10,000
- Lotteries
- 39
- Draws a day
- 80
Straight and box
A straight play wins only on the exact order. A box play wins on any order of your digits, so it covers more draws but pays less. How many orders a box covers depends on how many of your digits repeat.
| Play | Example | Orders covered | Odds |
|---|---|---|---|
| Straight | 1234 | 1 | 1 in 10,000 |
| 24-way box (four different digits) | 1234 | 24 | 1 in 417 |
| 12-way box (one pair) | 1123 | 12 | 1 in 833 |
| 6-way box (two pairs) | 1122 | 6 | 1 in 1,667 |
| 4-way box (one digit three times) | 1112 | 4 | 1 in 2,500 |
Every draw is random: each 4-digit number has the same chance every time, whatever came up before.
What it pays
In most states a $1 straight Pick 4 bet pays $5,000, half of what the 1-in-10,000 odds would suggest. Each lottery publishes its own prize chart, so check it before you play. Use the Pick calculator to see the odds for any number and play type.
Payout charts by state: New York · Florida · Texas · Pennsylvania · South Carolina · Wisconsin · New Mexico · Delaware · North Carolina · Virginia · Georgia · Ohio · Michigan · New Jersey · Kentucky · Maryland · Illinois · Washington, DC
Betting on Pick 4
Our partners pay 9,000 to 1 on a straight Pick 4 bet (BetAnything's rules, checked 2026-10-14).
Just for fun: today's Pick 4 lucky numbers from the Lucky Team.
Where Pick 4 is drawn
Draw periods and closing times in Eastern time, from BetAnything's published listings (checked 2026-10-14). Official draws are a few minutes after these times; check the lottery's own site for official results.
| Lottery | Game name | Draws (closing, ET) |
|---|---|---|
| Arkansas | Pick 4 | Midday 1:49 PMEvening 7:49 PM |
| Atlantic Canada | Pick 4 | Night 10:20 PM |
| California | Daily 4 | Evening 9:20 PM |
| Caribbean | Pick 4 | Morning 8:00 AMMidday 11:00 AMEvening 4:00 PMNight 7:00 PM |
| Connecticut | Pick 4 | Midday 1:47 PMNight 10:19 PM |
| Delaware | Play 4 results | Midday 1:48 PMEvening 7:47 PM |
| Florida | Pick 4 results | Midday 1:20 PMNight 9:35 PM |
| Georgia | Cash 4 | Midday 12:19 PMEvening 6:49 PMNight 11:24 PM |
| Idaho | Pick 4 | Midday 3:49 PMNight 9:49 PM |
| Illinois | Pick 4 | Midday 1:30 PMEvening 10:12 PM |
| Indiana | Pick 4 | Midday 1:10 PMNight 10:50 PM |
| Iowa | Pick 4 | Midday 1:10 PMEvening 10:50 PM |
| Kentucky | Pick 4 | Midday 1:10 PMNight 10:50 PM |
| Louisiana | Pick 4 | Night 10:29 PM |
| Maine, New Hampshire & Vermont (Tri-State) | Pick 4 | Midday 1:00 PMEvening 6:40 PM |
| Massachusetts | The Numbers Game | Midday 1:50 PMEvening 8:50 PM |
| Michigan | Daily 4 | Midday 12:49 PMEvening 7:19 PM |
| Mississippi | Pick 4 | Midday 3:20 PMNight 10:20 PM |
| Missouri | Pick 4 | Midday 1:35 PMNight 9:49 PM |
| Nebraska | Pick 4 | Night 9:50 PM |
| New Jersey | Pick 4 | Midday 12:49 PMNight 10:47 PM |
| New Mexico | Pick 4 Plus results | Midday 2:50 PMNight 11:20 PM |
| New York | Win 4 results | Midday 2:20 PMNight 10:20 PM |
| North Carolina | Pick 4 | Midday 2:50 PMNight 11:12 PM |
| Ohio | Pick 4 | Midday 12:19 PMEvening 7:19 PM |
| Ontario | Pick 4 | Midday 1:50 PMNight 10:20 PM |
| Oregon | Pick 4 | Midday 3:50 PMEvening 6:50 PMNight 9:50 PMNight 11:59 PM |
| Pennsylvania | Pick 4 results | Midday 1:25 PMEvening 6:49 PM |
| Puerto Rico | Pick 4 | Midday 9:00 AMEvening 4:00 PM |
| Quebec | Pick 4 | Night 10:20 PM |
| Rhode Island | Pick 4 | Midday 1:20 PMEvening 7:19 PM |
| South Carolina | Pick 4 results | Midday 12:49 PMEvening 6:49 PM |
| Tennessee | Cash 4 | Morning 10:18 AMMidday 1:18 PMEvening 7:18 PM |
| Texas | Daily 4 results | Morning 10:50 AMDay 1:17 PMEvening 6:50 PMNight 11:02 PM |
| Virginia | Pick 4 | Midday 1:49 PMNight 10:50 PM |
| Washington, DC | Pick 4 | Midday 1:40 PMEvening 7:40 PMNight 11:20 PM |
| West Virginia | Pick 4 | Evening 6:39 PM |
| Western Canada | Pick 4 | Night 10:20 PM |
| Wisconsin | Pick 4 results | Midday 2:20 PMNight 9:50 PM |
* Not drawn on Sundays.
Past winning numbers: New York Pick 4 (Win 4).
Guides
- Fireball Explained: The Pick 3 and Pick 4 Add-On
- How Pick 3 Works: Straight, Box, Odds and Payouts
- Midday, Evening and Night Draws: How Daily Games Are Scheduled
- North Carolina Pick 3 and Pick 4: Draw Times, Play Types and Prizes
- Pick 2 Explained: The Smallest Daily Lottery Game
- Pick 3 Myths: Mirror Numbers, Hot Digits and 'Due' Numbers
- Pick 4 Explained: Odds, Box Types and Payouts
- Pick 5 Explained: Straight, Box, Odds and Prizes
- Texas Pick 3 and Daily 4: Four Draws a Day
- Straight, Box, Combo and More: Every Way to Play Pick Games
- Wild Ball Explained: Pennsylvania's Pick Game Add-On
Other daily games: Pick 3 · Pick 5 · Pick 2 · all daily draws