States · New Mexico · Pick 4 Plus
New Mexico Pick 4 (Pick 4 Plus) results
Latest results · Tuesday, November 3, 2026
Day
- 2
- 1
- 7
- 9
Next draw in …
New Mexico Pick 4 Plus payout chart
Recent New Mexico Pick 4 Plus results
| Date | Day | Evening |
|---|---|---|
| Nov 3, 2026 | 2179 | – |
| Nov 2, 2026 | 9171 | 2697 |
| Nov 1, 2026 | 2671 | 8949 |
| Oct 31, 2026 | 7727 | 3686 |
| Oct 30, 2026 | 7650 | 1082 |
| Oct 29, 2026 | 2256 | 6752 |
| Oct 28, 2026 | 7536 | 5770 |
| Oct 27, 2026 | 8282 | 0842 |
| Oct 26, 2026 | 6708 | 8217 |
| Oct 25, 2026 | 0406 | 2755 |
| Oct 24, 2026 | 8802 | 6958 |
| Oct 23, 2026 | 2381 | 4745 |
| Oct 22, 2026 | 3835 | 5097 |
| Oct 21, 2026 | 1104 | 0916 |
| Oct 20, 2026 | 9756 | 2661 |
| Oct 19, 2026 | 6747 | 6041 |
| Oct 18, 2026 | 7732 | 3429 |
| Oct 17, 2026 | 3453 | 4215 |
| Oct 16, 2026 | 3496 | 3271 |
| Oct 15, 2026 | 1284 | 3191 |
| Oct 14, 2026 | 1426 | 3937 |
| Oct 13, 2026 | 4945 | 8048 |
| Oct 12, 2026 | 2223 | 2223 |
| Oct 11, 2026 | 1911 | 0616 |
| Oct 10, 2026 | 3912 | 8253 |
| Oct 9, 2026 | 7760 | 1597 |
| Oct 8, 2026 | 9433 | 7449 |
| Oct 7, 2026 | 0476 | 1050 |
| Oct 6, 2026 | 8267 | 9488 |
| Oct 5, 2026 | 1742 | 9750 |
| Oct 4, 2026 | 8571 | 4877 |
| Oct 3, 2026 | 2522 | 7911 |
| Oct 2, 2026 | 9037 | 5662 |
| Oct 1, 2026 | 6041 | 0526 |
| Sep 30, 2026 | 6722 | 4034 |
| Sep 29, 2026 | 6795 | 7138 |
| Sep 28, 2026 | 0321 | 4444 |
| Sep 27, 2026 | 4235 | 4645 |
| Sep 26, 2026 | 6961 | 4197 |
| Sep 25, 2026 | 6696 | 9828 |
| Sep 24, 2026 | 6476 | 2819 |
| Sep 23, 2026 | 7874 | 2085 |
| Sep 22, 2026 | 7223 | 8679 |
| Sep 21, 2026 | 6325 | 1412 |
| Sep 20, 2026 | 0439 | 0639 |
| Sep 19, 2026 | 4036 | 6617 |
| Sep 18, 2026 | 8906 | 4991 |
| Sep 17, 2026 | 3916 | 8062 |
| Sep 16, 2026 | 8289 | 5000 |
| Sep 15, 2026 | 0248 | 0252 |
| Sep 14, 2026 | 3277 | 5830 |
| Sep 13, 2026 | 6519 | 7234 |
| Sep 12, 2026 | 3753 | 5013 |
| Sep 11, 2026 | 2865 | 6327 |
| Sep 10, 2026 | 8880 | 5570 |
| Sep 9, 2026 | 6028 | 5777 |
| Sep 8, 2026 | 6045 | 7766 |
| Sep 7, 2026 | 3384 | 0754 |
| Sep 6, 2026 | 7819 | 9170 |
| Sep 5, 2026 | 9589 | 0674 |
Past New Mexico Pick 4 Plus results
This year by month NovemberOctoberSeptemberAugustJulyJuneMayAprilMarchFebruaryJanuary
New Mexico Pick 4 Plus draw times
Pick 4 Plus is drawn 2 times a day, every day:
How straight and box plays work, with the exact odds: Pick 4 explained.
More New Mexico daily games
Results from the New Mexico Lottery's published winning numbers, updated each morning. Official results are those published by the New Mexico Lottery; always check your ticket with the lottery.
For reference only. We make no promises and accept no responsibility for errors or for decisions based on this page. Check the official lottery or a tax professional before you act.