States · New Jersey · Pick-4 payouts
New Jersey Pick-4 payout chart
A $1 straight play on New Jersey Pick-4 pays $5,000 when all 4 digits match in exact order, at odds of 1 in 10,000. Box and other plays pay less and hit more often.
| Play | Odds | 50¢ play | $1 play |
|---|---|---|---|
| StraightMatch the winning numbers in exact order | 1 in 10,000 | $2,500 | $5,000 |
| 4-Way BoxMatch in any order a 4-digit number with 3 identical digits | 1 in 2,500 | $600 | $1,200 |
| 6-Way BoxMatch in any order a 4-digit number with 2 identical pairs | 1 in 1,666.7 | $400 | $800 |
| 12-Way BoxMatch in any order a 4-digit number with 2 identical digits | 1 in 833.3 | $200 | $400 |
| 24-Way BoxMatch in any order a 4-digit number with 4 unique digits | 1 in 416.7 | $100 | $200 |
| Front PairMatch the first two winning numbers in exact order | 1 in 100 | $25 | $50 |
| Back PairMatch the last two winning numbers in exact order | 1 in 100 | $25 | $50 |
Combo and other plays priced by the ticket
These plays put several bets on one ticket, so the lottery lists them by what the ticket costs.
| Play | Odds | What it pays |
|---|---|---|
| 4-Way WheelAll Straight combinations of a number with 3 identical digits | 1 in 2,500 | $2 ticket: $2,500$4 ticket: $5,000 |
| 6-Way WheelAll Straight combinations of a number with 2 identical pairs | 1 in 1,666.7 | $3 ticket: $2,500$6 ticket: $5,000 |
| 12-Way WheelAll Straight combinations of a number with 2 identical digits | 1 in 833.3 | $6 ticket: $2,500$12 ticket: $5,000 |
| 24-Way WheelAll Straight combinations of a number with 4 unique digits | 1 in 416.7 | $12 ticket: $2,500$24 ticket: $5,000 |
Prizes from the New Jersey Lottery, checked Sunday, May 10, 2026. Every draw is random: each of the 10,000 possible numbers has the same chance every time.
Fireball
An extra FIREBALL number (0-9) is drawn and can replace any one of the drawn winning numbers to make more winning combinations; match one and you win the FIREBALL prize. Cost: doubles the cost of the play. The play amounts below are the base play, before the add-on's cost.
| Fireball play | Odds | 50¢ play | $1 play |
|---|---|---|---|
| Straight | 1 in 2,500 | $675 | $1,350 |
| 4-Way Box | 1 in 625 | $170 | $340 |
| 6-Way Box | 1 in 417 | $112 | $224 |
| 12-Way Box | 1 in 208 | $56 | $112 |
| 24-Way Box | 1 in 104 | $28 | $56 |
| 4-Way Wheel | 1 in 625 | $675 | $1,350 |
| 6-Way Wheel | 1 in 417 | $675 | $1,350 |
| 12-Way Wheel | 1 in 208 | $675 | $1,350 |
| 24-Way Wheel | 1 in 104 | $675 | $1,350 |
| Front Pair | 1 in 25 | $7 | $14 |
| Back Pair | 1 in 25 | $7 | $14 |
Good to know
- Prizes are fixed amounts set by the Lottery, not pari-mutuel (official game rules effective November 14, 2022).
- Each play costs 50¢ and can be bought in multiples of 50¢ up to $5; a $1 play pays twice the 50¢ prize.
- Prizes must be claimed within one year of the drawing date.
- The Lottery stops taking wagers on a number for a drawing once its total prize liability reaches a pre-set limit.
- The lottery doesn't publish a single Straight/Box prize: the play is a 50¢ straight plus a 50¢ box, and an exact-order match wins both prizes.
- Plays go up to $5; the chart shows the 50¢ and $1 columns.
- These figures were read from the Internet Archive's copy of the lottery's own pages (the copy used for the prizes is dated May 10, 2026), because the lottery's site can't be reached from where we work.
More for New Jersey Pick-4
Pick-3 payout chartPick calculatorHow Pick 4 works
Just for fun: today's Pick 4 lucky numbers from the Lucky Team.
Sources
- New Jersey Lottery: Pick-4 (How To Play, Odds and Prizes)
- The same page, Internet Archive copy of May 10, 2026
- New Jersey Lottery: Official Game Rules, Pick-4
- The same page, Internet Archive copy of September 12, 2025
- New Jersey Lottery: Pick-4 FIREBALL Addendum to Official Game Rules
- The same page, Internet Archive copy of September 8, 2025
For reference only. We make no promises and accept no responsibility for errors or for decisions based on this page. Check the official lottery or a tax professional before you act.