NY Pick 4 (Win 4) results
Latest draw · Saturday, November 14, 2026
Midday
- 9
- 7
- 5
- 7
Evening
- 3
- 9
- 0
- 6
Next draw in …
How to play Win 4
Choose four numbers from 0 to 9 and a play type. Straight wins by matching the winning number in exact order; box plays win in any order.
- Price: $0.50 or $1 per play
- Play options: Straight, Box (4-way, 6-way, 12-way or 24-way), Straight/Box, Combination (4-way, 6-way, 12-way or 24-way), Pair play: front pair or back pair (vending machines or ask retailer; not on play slip), Midday, evening or both draws, Multi-draw up to 7 consecutive days, Play It Again within 30 days, Instant Win add-on: +$1 per play, up to $500 per number (overall odds 1 in 5.30)
- Midday draw: Daily at 2:30 p.m. ET (sales close 2:15 p.m.)
- Evening draw: Daily at 10:30 p.m. ET (sales close 10:20 p.m.)
- Claim period: One year from the draw date.
Prizes and odds
| Match | Prize | Odds |
|---|---|---|
| Straight (exact order) | $2,500 per 50¢ / $5,000 per $1 | 1 in 10,000 |
| 4-way Box | $600 per 50¢ / $1,200 per $1 | 1 in 2,500 |
| 6-way Box | $400 per 50¢ / $800 per $1 | 1 in 1,667 |
| 12-way Box | $200 per 50¢ / $400 per $1 | 1 in 833 |
| 24-way Box | $100 per 50¢ / $200 per $1 | 1 in 417 |
| Straight/4-way Box ($1) | $3,100 exact order; $600 any other order | 1 in 2,500 |
| Straight/6-way Box ($1) | $2,900 exact order; $400 any other order | 1 in 1,667 |
| Straight/12-way Box ($1) | $2,700 exact order; $200 any other order | 1 in 833 |
| Straight/24-way Box ($1) | $2,600 exact order; $100 any other order | 1 in 417 |
| 4-way Combination | $2,500 per $2 / $5,000 per $4 | 1 in 2,500 |
| 6-way Combination | $2,500 per $3 / $5,000 per $6 | 1 in 1,667 |
| 12-way Combination | $2,500 per $6 / $5,000 per $12 | 1 in 833 |
| 24-way Combination | $2,500 per $12 / $5,000 per $24 | 1 in 417 |
| Front Pair or Back Pair | $25 per 50¢ / $50 per $1 | 1 in 100 |
Win 4 payout chart: every play type
Recent results
| Date | Midday | Evening |
|---|---|---|
| Nov 14, 2026 | 9757 | 3906 |
| Nov 13, 2026 | 3649 | 3449 |
| Nov 12, 2026 | 1568 | 2479 |
| Nov 11, 2026 | 9539 | 1885 |
| Nov 10, 2026 | 3723 | 4564 |
| Nov 9, 2026 | 9593 | 9657 |
| Nov 8, 2026 | 1423 | 2214 |
| Nov 7, 2026 | 4585 | 5181 |
| Nov 6, 2026 | 4391 | 1617 |
| Nov 5, 2026 | 0205 | 8658 |
| Nov 4, 2026 | 3607 | 2644 |
| Nov 3, 2026 | 6258 | 1513 |
| Nov 2, 2026 | 0863 | 6211 |
| Nov 1, 2026 | 6248 | 3707 |
| Oct 31, 2026 | 2176 | 8469 |
| Oct 30, 2026 | 3114 | 4632 |
| Oct 29, 2026 | 0827 | 7349 |
| Oct 28, 2026 | 5446 | 2236 |
| Oct 27, 2026 | 5415 | 8644 |
| Oct 26, 2026 | 3671 | 5050 |
| Oct 25, 2026 | 0900 | 4057 |
| Oct 24, 2026 | 3228 | 5568 |
| Oct 23, 2026 | 3811 | 3069 |
| Oct 22, 2026 | 5270 | 6247 |
| Oct 21, 2026 | 8785 | 8606 |
| Oct 20, 2026 | 7465 | 7102 |
| Oct 19, 2026 | 9167 | 5894 |
| Oct 18, 2026 | 2236 | 7732 |
| Oct 17, 2026 | 8017 | 3066 |
| Oct 16, 2026 | 7598 | 3692 |
Run a website? Add the latest Numbers and Win 4 results to it for free.
More New York games
Take 5NumbersNY LottoPick 10Millionaire for Life
Results: New York State Open Data. Official results are published by theNew York Lottery. Sources: NY Lottery: Win4 game page · NY Lottery: How to Claim a Prize · data.ny.gov: Daily Numbers/Win-4 dataset
For reference only. We make no promises and accept no responsibility for errors or for decisions based on this page. Check the official lottery or a tax professional before you act.