States · New York · Millionaire for Life
New York Millionaire for Life results
Latest draw · Saturday, November 14, 2026
- 02
- 10
- 24
- 29
- 54
- 01
The last ball is the Millionaire Ball.
Next draw in …
How to play Millionaire for Life
Choose five numbers from 1 to 58 and one Millionaire Ball from 1 to 5. Match all five plus the Millionaire Ball to win the top prize.
- Price: $5 per play
- Play options: Pick your own numbers or Quick Pick, Multi-draw up to 28 consecutive draws, Play It Again within 30 days, Subscriptions available online
- Nightly draw: Daily at 11:15 p.m. ET (sales close 10:15 p.m.)
- Claim period: One year from the draw date.
Prizes and odds
| Match | Prize | Odds |
|---|---|---|
| 5 + Millionaire Ball | $1,000,000 a year for life (or $18,000,000 lump sum); shared among winners | 1 in 22,910,580 |
| 5 | $100,000 a year for life (or $2,200,000 lump sum); may be shared | 1 in 5,727,645 |
| 4 + Millionaire Ball | $7,500 | 1 in 86,455.02 |
| 4 | $500 | 1 in 21,613.75 |
| 3 + Millionaire Ball | $250 | 1 in 1,662.60 |
| 3 | $50 | 1 in 415.65 |
| 2 + Millionaire Ball | $25 | 1 in 97.80 |
| 2 | $8 | 1 in 24.45 |
| 1 + Millionaire Ball | $8 | 1 in 15.65 |
Recent results
| Date | Winning numbers | Millionaire Ball |
|---|---|---|
| Nov 14, 2026 | 02 · 10 · 24 · 29 · 54 | 01 |
| Nov 13, 2026 | 34 · 37 · 46 · 50 · 52 | 04 |
| Nov 12, 2026 | 06 · 22 · 27 · 29 · 39 | 05 |
| Nov 11, 2026 | 06 · 17 · 28 · 41 · 47 | 01 |
| Nov 10, 2026 | 02 · 09 · 14 · 41 · 43 | 03 |
| Nov 9, 2026 | 03 · 08 · 10 · 20 · 38 | 02 |
| Nov 8, 2026 | 09 · 24 · 37 · 47 · 56 | 05 |
| Nov 7, 2026 | 12 · 14 · 16 · 29 · 37 | 04 |
| Nov 6, 2026 | 10 · 27 · 28 · 33 · 35 | 03 |
| Nov 5, 2026 | 07 · 16 · 19 · 27 · 47 | 02 |
| Nov 4, 2026 | 19 · 23 · 28 · 40 · 54 | 01 |
| Nov 3, 2026 | 17 · 33 · 36 · 41 · 45 | 01 |
| Nov 2, 2026 | 14 · 26 · 48 · 51 · 52 | 03 |
| Nov 1, 2026 | 17 · 26 · 32 · 38 · 52 | 03 |
| Oct 31, 2026 | 15 · 23 · 38 · 39 · 58 | 01 |
| Oct 30, 2026 | 10 · 15 · 25 · 29 · 50 | 03 |
| Oct 29, 2026 | 07 · 11 · 23 · 41 · 58 | 03 |
| Oct 28, 2026 | 15 · 30 · 36 · 44 · 46 | 01 |
| Oct 27, 2026 | 13 · 21 · 22 · 23 · 33 | 03 |
| Oct 26, 2026 | 28 · 32 · 34 · 37 · 40 | 04 |
| Oct 25, 2026 | 07 · 30 · 35 · 37 · 58 | 02 |
| Oct 24, 2026 | 13 · 37 · 38 · 48 · 53 | 01 |
| Oct 23, 2026 | 18 · 33 · 40 · 42 · 57 | 03 |
| Oct 22, 2026 | 06 · 27 · 28 · 29 · 33 | 01 |
| Oct 21, 2026 | 17 · 19 · 25 · 30 · 53 | 05 |
| Oct 20, 2026 | 11 · 41 · 47 · 51 · 57 | 03 |
| Oct 19, 2026 | 10 · 15 · 35 · 46 · 48 | 05 |
| Oct 18, 2026 | 06 · 16 · 38 · 40 · 51 | 05 |
| Oct 17, 2026 | 15 · 27 · 41 · 48 · 55 | 03 |
| Oct 16, 2026 | 02 · 03 · 32 · 44 · 56 | 05 |
More New York games
Take 5NumbersWin 4NY LottoPick 10
Results: New York State Open Data. Official results are published by theNew York Lottery. Sources: NY Lottery: Millionaire For Life game page · NY Lottery: How to Claim a Prize · data.ny.gov: Millionaire For Life dataset
For reference only. We make no promises and accept no responsibility for errors or for decisions based on this page. Check the official lottery or a tax professional before you act.