NY Lotto results
Latest draw · Saturday, November 14, 2026
- 06
- 21
- 23
- 41
- 44
- 50
- 42
The last ball is the Bonus.
Next draw in …
How to play NY Lotto
Choose six numbers from 1 to 59. Match all six to win the jackpot. A seventh Bonus number is drawn and decides second prize (5 numbers plus the Bonus). Match three or more to win.
- Price: $1 for two plays
- Play options: Pick your own numbers or Quick Pick, Up to $5 (10 games) per play slip, Multi-draw up to 26 consecutive draws, Play It Again within 30 days
- Evening draw: Wednesday and Saturday at 8:15 p.m. ET (sales close 8:00 p.m.)
- Claim period: One year from the draw date.
Prizes and odds
| Match | Prize | Odds |
|---|---|---|
| 6 numbers (Jackpot) | Jackpot: 30% of sales, 25-year annuity or lump sum | 1 in 45,057,474 |
| 5 numbers + Bonus | Pari-mutuel: 2.9% of sales | 1 in 7,509,579 |
| 5 numbers | Pari-mutuel: 2.2% of sales | 1 in 144,414.98 |
| 4 numbers | Pari-mutuel: 2.5% of sales | 1 in 2,179.85 |
| 3 numbers | Pari-mutuel: 2.4% of sales | 1 in 96.17 |
Recent results
| Date | Winning numbers | Bonus |
|---|---|---|
| Nov 14, 2026 | 06 · 21 · 23 · 41 · 44 · 50 | 42 |
| Nov 11, 2026 | 09 · 22 · 36 · 46 · 53 · 56 | 47 |
| Nov 7, 2026 | 06 · 24 · 28 · 46 · 53 · 56 | 36 |
| Nov 4, 2026 | 05 · 35 · 44 · 52 · 57 · 59 | 49 |
| Oct 31, 2026 | 12 · 15 · 18 · 21 · 28 · 42 | 02 |
| Oct 28, 2026 | 28 · 31 · 36 · 40 · 51 · 59 | 33 |
| Oct 24, 2026 | 03 · 06 · 35 · 39 · 44 · 53 | 56 |
| Oct 21, 2026 | 03 · 14 · 19 · 40 · 55 · 59 | 58 |
| Oct 17, 2026 | 20 · 21 · 32 · 44 · 46 · 56 | 18 |
| Oct 14, 2026 | 08 · 21 · 35 · 36 · 55 · 56 | 01 |
| Oct 10, 2026 | 14 · 19 · 34 · 39 · 53 · 58 | 08 |
| Oct 7, 2026 | 01 · 03 · 04 · 32 · 33 · 48 | 28 |
| Oct 3, 2026 | 03 · 18 · 23 · 28 · 30 · 56 | 47 |
| Sep 30, 2026 | 17 · 27 · 31 · 40 · 46 · 57 | 29 |
| Sep 26, 2026 | 06 · 09 · 13 · 32 · 46 · 53 | 12 |
| Sep 23, 2026 | 01 · 11 · 15 · 17 · 22 · 38 | 53 |
| Sep 19, 2026 | 01 · 17 · 26 · 27 · 32 · 49 | 23 |
| Sep 16, 2026 | 07 · 12 · 14 · 34 · 41 · 56 | 06 |
| Sep 12, 2026 | 08 · 31 · 42 · 45 · 48 · 49 | 44 |
| Sep 9, 2026 | 04 · 13 · 15 · 28 · 54 · 57 | 49 |
| Sep 5, 2026 | 04 · 06 · 22 · 50 · 53 · 58 | 14 |
| Sep 2, 2026 | 01 · 13 · 47 · 50 · 54 · 59 | 25 |
| Aug 29, 2026 | 06 · 16 · 28 · 30 · 37 · 40 | 17 |
| Aug 26, 2026 | 05 · 10 · 14 · 15 · 30 · 42 | 56 |
| Aug 22, 2026 | 22 · 27 · 29 · 30 · 34 · 50 | 06 |
| Aug 19, 2026 | 16 · 18 · 19 · 22 · 29 · 52 | 43 |
| Aug 15, 2026 | 06 · 07 · 23 · 25 · 36 · 37 | 32 |
| Aug 12, 2026 | 14 · 31 · 34 · 43 · 46 · 57 | 26 |
| Aug 8, 2026 | 02 · 09 · 24 · 26 · 28 · 35 | 42 |
| Aug 5, 2026 | 02 · 09 · 30 · 38 · 42 · 53 | 10 |
More New York games
Take 5NumbersWin 4Pick 10Millionaire for Life
Results: New York State Open Data. Official results are published by theNew York Lottery. Sources: NY Lottery: LOTTO game page · NY Lottery: How to Claim a Prize · data.ny.gov: NY Lotto dataset
For reference only. We make no promises and accept no responsibility for errors or for decisions based on this page. Check the official lottery or a tax professional before you act.