South Carolina · Pick 3 · Midday
South Carolina Pick 3 midday results
The midday Pick 3 draw is held at 12:59 p.m. ET, Monday to Saturday. Other draws: Evening. All draws together: South Carolina Pick 3 results.
Latest midday number · Tuesday, November 3, 2026
- 3
- 7
- 5
- 3
The last ball is the Fireball.
Past midday numbers
| Date | Pick 3 Midday | Fireball |
|---|---|---|
| Nov 3, 2026 | 375 | 3 |
| Nov 2, 2026 | 172 | 0 |
| Oct 31, 2026 | 249 | 8 |
| Oct 30, 2026 | 925 | 1 |
| Oct 29, 2026 | 544 | 5 |
| Oct 28, 2026 | 356 | 9 |
| Oct 27, 2026 | 973 | 2 |
| Oct 26, 2026 | 287 | 8 |
| Oct 24, 2026 | 811 | 1 |
| Oct 23, 2026 | 970 | 4 |
| Oct 22, 2026 | 584 | 3 |
| Oct 21, 2026 | 206 | 7 |
| Oct 20, 2026 | 949 | 2 |
| Oct 19, 2026 | 941 | 0 |
| Oct 17, 2026 | 307 | 9 |
| Oct 16, 2026 | 401 | 4 |
| Oct 15, 2026 | 659 | 1 |
| Oct 14, 2026 | 561 | 5 |
| Oct 13, 2026 | 856 | 7 |
| Oct 12, 2026 | 662 | 7 |
| Oct 10, 2026 | 777 | 0 |
| Oct 9, 2026 | 785 | 0 |
| Oct 8, 2026 | 579 | 1 |
| Oct 7, 2026 | 531 | 0 |
| Oct 6, 2026 | 856 | 7 |
| Oct 5, 2026 | 595 | 8 |
| Oct 3, 2026 | 841 | 1 |
| Oct 2, 2026 | 841 | 0 |
| Oct 1, 2026 | 231 | 3 |
| Sep 30, 2026 | 213 | 9 |
| Sep 29, 2026 | 895 | 8 |
| Sep 28, 2026 | 062 | 3 |
| Sep 26, 2026 | 070 | 7 |
| Sep 25, 2026 | 498 | 5 |
| Sep 24, 2026 | 910 | 8 |
| Sep 23, 2026 | 456 | 7 |
| Sep 22, 2026 | 148 | 8 |
| Sep 21, 2026 | 183 | 8 |
| Sep 19, 2026 | 016 | 2 |
| Sep 18, 2026 | 353 | 4 |
| Sep 17, 2026 | 957 | 8 |
| Sep 16, 2026 | 980 | 3 |
| Sep 15, 2026 | 035 | 5 |
| Sep 14, 2026 | 702 | 5 |
| Sep 12, 2026 | 654 | 1 |
| Sep 11, 2026 | 552 | 3 |
| Sep 10, 2026 | 275 | 2 |
| Sep 9, 2026 | 871 | 7 |
| Sep 8, 2026 | 494 | 9 |
| Sep 7, 2026 | 891 | 6 |
| Sep 5, 2026 | 981 | 6 |
| Sep 4, 2026 | 978 | 1 |
| Sep 3, 2026 | 118 | 1 |
| Sep 2, 2026 | 032 | 7 |
| Sep 1, 2026 | 552 | 3 |
| Aug 31, 2026 | 096 | 9 |
| Aug 29, 2026 | 084 | 3 |
| Aug 28, 2026 | 960 | 7 |
| Aug 27, 2026 | 287 | 9 |
| Aug 26, 2026 | 523 | 8 |
| Aug 25, 2026 | 739 | 2 |
| Aug 24, 2026 | 344 | 8 |
| Aug 22, 2026 | 240 | 3 |
| Aug 21, 2026 | 531 | 6 |
| Aug 20, 2026 | 781 | 3 |
| Aug 19, 2026 | 247 | 3 |
| Aug 18, 2026 | 252 | 6 |
| Aug 17, 2026 | 065 | 7 |
| Aug 15, 2026 | 612 | 2 |
| Aug 14, 2026 | 412 | 6 |
| Aug 13, 2026 | 720 | 2 |
| Aug 12, 2026 | 006 | 4 |
| Aug 11, 2026 | 214 | 8 |
| Aug 10, 2026 | 441 | 6 |
| Aug 8, 2026 | 546 | 4 |
| Aug 7, 2026 | 183 | 8 |
| Aug 6, 2026 | 411 | 4 |
| Aug 5, 2026 | 579 | 3 |
| Aug 4, 2026 | 117 | 7 |
| Aug 3, 2026 | 454 | 4 |
| Aug 1, 2026 | 950 | 8 |
| Jul 31, 2026 | 590 | 8 |
| Jul 30, 2026 | 788 | 7 |
| Jul 29, 2026 | 157 | 3 |
| Jul 28, 2026 | 846 | 5 |
| Jul 27, 2026 | 480 | 7 |
| Jul 25, 2026 | 487 | 5 |
| Jul 24, 2026 | 755 | 0 |
| Jul 23, 2026 | 407 | 5 |
| Jul 22, 2026 | 532 | 0 |
Older results, all draws: 2026 · 2025 · 2024 · 2023
South Carolina Pick 3 payout chart
All past results
Results from the South Carolina Education Lottery's published winning numbers. Official results are those published by the South Carolina Education Lottery; always check your ticket with the lottery.
For reference only. We make no promises and accept no responsibility for errors or for decisions based on this page. Check the official lottery or a tax professional before you act.